Financial Data
Company Background
Primary Country Listing | UK |
|---|---|
Status | Full |
Index | FTSE All Share |
Sector | Support Services |
Activities | Components and solutions provider |
Results for year ended 31 December 2024
| 2024 £m | 2023£m | Change Constant FX | Change Actual FX |
Continuing operations |
|
|
|
|
Revenue | 302.4 | 316.3 | +0.3% | (4.4)% |
Adjusted1 operating profit | 40.1 | 43.2 | +2.3% | (7.2)% |
Adjusted1 operating margin | 13.3% | 13.7% | +30bps | (40bps) |
Adjusted1 pre-tax profit | 31.2 | 40.7 | (15.9)% | (23.3)% |
Adjusted1 basic earning per share | 8.5p | 10.6p | (11.9)% | (19.8)% |
Adjusted1 net cash flow from operating activities | 36.4 | 48.2 | - | (24.5)% |
Reported operating profit) | 14.6 | 10.9 | - | +33.9% |
Reported pre-tax profit | 5.7 | 8.4 | - | (32.1)% |
Reported net profit | 11.6 | 5.8 | - | +100% |
Reported basic earnings per share | 4.0p | 2.0p | - | +100% |
Dividend per share | 2.8p | 3.6p | - | (22.2)% |
Reported net cash inflow from operating activities2 | 25.7 | 33.3 | - | (22.8)% |
Free cash flow2 | 22.5 | 37.3 | - | (39.7)% |
Net debt excluding lease liabilities4 | 68.2 | 31.6 | - | - |
Net debt excluding lease liabilities to adjusted EBITDA3,4 | 1.3x | 0.5x | - | - |
1 On a continuing operations basis, before amortisation of acquired intangible assets and adjusting items. Further details can be found in Note 3 of the Condensed Consolidated Financial Statements.
2 A reconciliation of free cash flow and net cash inflow from operating activities is set out in the Financial Review section.
3 Adjusted EBITDA is defined as operating profit before depreciation (and other amounts written off property, plant and equipment), share option expense, amortisation of acquired intangible assets and adjusting items. Net debt to adjusted EBITDA including lease liabilities is 1.6x (2023: 1.0x).
4 Presented on a last twelve months basis excluding lease liabilities. £97.1m when including lease liabilities (2023: £62.5m)
5 On a constant currency basis, excluding the acquisition of BMP TAPPI, completed October 2023.